Ijẹrisi BV Didara to gaju Gbona Rolled Galvanized/Upn/Upe Black U Shaped u ikanni
ọja Apejuwe
Orukọ ọja | BV ijẹrisi U beam /U ikanni/UPN/UPE/U bar |
Iwọn | 5#~40# |
Ohun elo | Q195,Q215,Q235B,Q345B,S235JR/S235/S355JR/S355SS440/SM400A/SM400B |
Gigun | 1-12m tabi gẹgẹ bi ibeere rẹ |
Standard | ASTMA53/ASTM A573/ASTM A283/Gr.D/BS1387-1985/GB/T3091-2001,GB/T13793-92, ISO630/E235B/ JIS G3101/JIS G3131/JIS G3106/ |
Iwe-ẹri | BV ISO SGS |
Dada | Electro zinc palara - fun lilo inu ile si BS EN 12329-2000Ti a bo lulú - fun lilo inu ile si JG/T3045-1998, laarin 6 ati 10 microns nipọnGalvanized Dipped Hot - fun lilo ita gbangba si BS EN 1461-1999, laarin 60 ati 80 microns nipọn Electrolytic Polishing – fun irin alagbara, irin lilo
|
Iṣakojọpọ | 1) O le gbe nipasẹ eiyan tabi ọkọ nla.2) 20ft eiyan le fifuye 28tons, 40ft eiyan le fifuye 28 toonu.3) Apoti okun okeere okeere boṣewa, o lo ọpa waya pẹlu lapapo ni ibamu si iwọn ọja. 4) A le ṣe bi ibeere rẹ. |
Awọn ofin sisan | T/TL/C ni oju LC 120days |
Akoko Ifijiṣẹ | 7 ~ 10 Awọn ọjọ lẹhin gbigba idogo ilọsiwaju naa |
Aworan Iwon
Standard | Irin ite | C | Si | Mn | Cr | Ni | Cu | P | S | N |
GB/T 1591-2008 | Q345B | ≤0.2 | ≤0.5 | ≤1.7 | ≤0.3 | ≤0.5 | ≤0.3 | ≤0.035 | ≤0.035 | ≤0.012 |
GB/T 700-2006 | Q235B | ≤0.2 | ≤0.35 | ≤1.4 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.045 | ≤0.045 | ≤0.008 |
| Q195 | ≤0.12 | ≤0.3 | ≤0.5 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.035 | 0.04 | ≤0.008 |
Sisan iṣelọpọ
Iṣakojọpọ & Gbigbe
Ile-iṣẹ Alaye
A ti lọ tẹlẹAwọn ifihanninuShanghai,Canton,Dubai,Jeddah,Qatar,Sri Lanka,Kenya,Ethiopia,Brazil,Ata,Perú,Thailand,Indonesia, Vietnam,Gerọpọlọpọ awọnati be be lo.
FAQ
1. Didara Didara "Mọ awọn ọlọ wa" "Didara ni aṣa wa"
2. Ni ifijiṣẹ akoko "Ko si idaduro ni ayika" "Aago jẹ goolu fun iwọ ati awa"
3. Ohun tio wa iduro kan “Ohun gbogbo ti o nilo ni aye kan” “Ko si aṣẹ, Ko si kuro”
4. Awọn ofin Isanwo Rọ "Awọn aṣayan to dara julọ fun ọ" Idaniloju Iṣowo Atilẹyin
5. Ẹri idiyele "Iyipada ọja agbaye kii yoo kan iṣowo rẹ"