Ke kūʻai wela maʻamau i ka pahu scaffolding H aluminika
Hōʻike huahana
inoa | kūʻai wela maʻamau i ka pahu scaffolding H aluminika |
ʻAno | E-paʻa , H-paʻa he scaffolding kiʻi |
Mea waiwai | Q235, Q345 kila |
Lapaʻau ʻili | Pena , Pre-Galvanized, Hot Dipped Galvanized , Powder Coated |
Mea Nui | Pākuʻi , Catwalk , Pin Hui , Kākoʻo Keʻa , Kāleka Base , Jack U-head a me Castor |
Hōʻike | Pipe nui: 42 * 1.5 / 1.8 / 2.0 / 2.2 mm; Paipu loko: 25 * 1.5 / 1.8 / 2.0 mm etc |
Paipai Kea | 21.3*1.2/1.4 mm a me ka lōʻihi o ke noi |
Pin Hui | 36*1.2/1.5/2.0*225/210 mm etc |
Holoi Pukiki | 420/450/480mm*45mm*1.0/1.1/1.2/1.5/1.8/2.0mm |
Palapala noi | Hoʻohālikelike me nā papa, nā pine hui, ka jack base, ka jack u-head, catwalk, stair, etc. |
Loaʻa ka OEM |
Nā kiʻi kikoʻī
Pākuʻi E ( Puka ʻano pā)
H Pā (Paku ʻano alapiʻi)
Pākuʻi Scaffolding | ||
KULA NO. | Hōʻike (H*W) | Kaumaha |
E-Paʻa Scaffolding (Puka-ʻano pā)
| 1930*1219 mm | 12.5/13.5 kg |
1700*1219 mm | 12.5/13 kg | |
1700*914 mm | 10.8 kg | |
1524*1219 mm | 11 kg | |
H Papa Scaffolding (Papa ʻano alapiʻi)
| 1930*1219mm | 14.65/16.83kg |
1700*1219 mm | 14/14.5 kg | |
1524*1524 mm | 13-14 kg | |
1219*1219 mm | 10 kg | |
914*1219 mm | 7.5 kg |
ʻO ka wehewehe ʻana i ka Brace Cross:
'ikamu helu. | AXBXC | Kaumaha Kuhikuhi |
JSCW-001 | 1219x1524x1952mm(21.3x1.5mm) | 2.9 kg |
JSCW-002 | 1219x1219x1724mm(21.3x1.5mm) | 2.5kg |
JSCW-003 | 1219x1829x2198mm(21.3x1.5mm) | 3.2kg |
JSCW-004 | 610x1219x1363mm(21.3x1.5mm) | 2.0kg |
JSCW-005 | 610x1219x1928mm(21.3x1.5mm) | 2.8kg |
JSCW-006 | 914x1829x2045mm(21.3x1.5mm) | 3.0kg |
JSCW-007 | 610x1219x1524mm(21.3x1.5mm) | 2.3kg |
Palapala noi
Puke & Hoouna
Nā mea e pili ana
ʻIkepili Hui
ʻO Tianjin Ehong International Trade Co., Ltd ke keʻena kālepa me 17 mau makahiki hoʻoili. A ua hoʻokuʻu aku ke keʻena kālepa i ka nui o nā huahana kila me ke kumukūʻai maikaʻi loa a me nā huahana kiʻekiʻe.
FAQ
Nīnau: He aha kāu MOQ (ka palena liʻiliʻi liʻiliʻi)?
A: Hoʻokahi pahu piha 20ft, hui pū ʻia.
Q: He aha kāu mau ʻano hana hoʻopili?
A: Hoʻopili ʻia i ka pūpū a i ʻole ka nui (ua ʻae ʻia ka mea maʻamau).
Q: He aha kāu mau ʻōlelo uku?
T / T 30% ma mua e T / T, 70% ma mua o ka hoʻouna ʻana ma lalo o FOB.
T / T 30% ma mua e T / T, 70% kū'ē i ke kope o BL ma lalo o CIF.
T / T 30% ma mua e T / T, 70% LC ma ka ʻike ma lalo o CIF.
Q: He aha kāu manawa hoʻouna?
A: 15-28 mau lā ma hope o ka loaʻa ʻana o ka uku mua.
Q: He mea hana a mea kālepa paha ʻoe?
A: ʻO mākou ka hana a me ke kālepa hoʻohui ʻana o nā mea kūkulu hale no 19 mau makahiki.
Q: Aia i hea kāu hale hana?
A: Aia kā mākou hale hana ma ke kūlanakauhale ʻo Tianjin (kokoke i Beijing) i lawa ka mana hana a me ka manawa hoʻopuka mua.
Q: Hiki iā mākou ke kipa i kāu hale hana?
A: Hoʻokipa maikaʻi ʻia. Ke loaʻa iā mākou kāu papahana, e hoʻonohonoho mākou i ka hui kūʻai ʻoihana e hahai i kāu hihia.
Q: Hiki iā ʻoe ke hoʻolako i nā mea scaffolding ʻē aʻe?
A: ʻAe. ʻO nā mea kūkulu hale pili a pau.
(1) Pūnaehana Scaffolding (pūnaewele kī kīʻaha, ʻōnaehana laka apo, ʻōnaehana kila scaffolding, paipu a hui pū)
(2) Paipu kila scaffolding
3
(4) ʻO ka papa kila me nā makau a i ʻole nā lou
(5) Alapiʻi pahu kila
(6) Uki hiki ke hoʻololi i ke kumu jack
(7) Hana Metala Formwork