A36 Q235 zafi birgima karfe farantin karfe m Karfe Checker Plate
Bayanin samfur
Sunan samfur | Farantin Karfe Mai Zafi |
Kauri | 1.5-16 mm |
Nisa | 1000mm, 1200mm, 1219mm, 1250mm, 1500mm, 1800mm, 2000mm, 2200mm, 2400mm, 2500mm, 3000mm ko kamar yadda ta request. |
Tsawon | 6000mm, 12000mm ko kamar yadda ta bukatar ku |
Karfe daraja | Q235, Q345, SS400, ASTM A36, ASTM A500 (Gr. A, B, C, D), ASTM A252 (Gr.2, 3), ASTM A572 Gr.50, ASTM A283, S235JR, S275JR, S355JR2, S355JR S355JOH da sauransu. |
Maganin Sama | Baƙar fata, Mai mai, Fenti, Galvanized da sauransu |
Aikace-aikace | Ya shafi filin gine-gine, masana'antar ginin jiragen ruwa, musayar zafi mai zafi, masana'antar sinadarai na mai, masana'antar yaƙi da wutar lantarki, masana'antar sarrafa abinci da masana'antar likitanci, injina da filayen kayan aiki. |
Tsawon farashi | FOB, CFR, C&F, CNF, CIF |
Lokacin Bayarwa | 25 ~ 30days bayan an karɓi biyan kuɗi |
Lokacin Biyan Kuɗi | Biyan kuɗi 30% T / T da Balance 70% T / T akan kwafin B / L a cikin kwanaki 5 ko L / C a gani |
Shiryawa da Sufuri
Shiryawa | 1.Ba tare da Packing ba 2.Waterproof Packing tare da katako pallet 3.Waterproof Packing tare da Karfe Pallet 4.Seaworthy Packing (mai hana ruwa shiryawa da karfe tsiri ciki, sa'an nan cushe da karfe takardar da karfe pallet) |
Girman kwantena | 20ft GP: 5898mm(L) x2352mm(W) x2393mm(H) 24-26CBM 40ft GP: 12032mm(L) x2352mm(W) x2393mm(H) 54CBM 40ft HC: 12032mm(L) x2352mm(W) x2698mm(H) 68CBM |
Sufuri | Ta Kwantena ko Ta Babban Jirgin ruwa |
Daidaitawa | Karfe daraja |
EN10142 | DX51D+Z,DX52D+Z,DX53D+Z,DX54D+Z,DX56D+Z |
Saukewa: EN10147 | S220GD+Z,S250GD+Z,S280GD+Z,S320GD+Z,S350GD+Z |
Saukewa: EN10292 | S550GD+Z,H220PD+Z,H260PD+Z,H300LAD+Z,H340LAD+Z,H380LAD+Z, H420LAD+Z,H180YD+Z,H220YD+Z,H260YD+Z,H180BD+Z,H220BD+Z,H260BD+Z, H260LAD+Z,H300PD+Z,H300BD+Z,H300LAD+Z |
JISG3302 | SGC,SGHC,SGCH,SGCD1,SGCD2,SGCD3,SGCD4,SG3340,SGC400,SGC40,SGC490,SGC570, SGH340, SGH400, SGH440, SGH490, SGH540 |
ASTM | A653 CS TYPE A, A653 CS TYPE B, A653 CS TYPE C, A653 FS TYPE A, A653 FS TYPE B, A653 DDS Nau'in A, A653 DDS Nau'in B, A635 DDS Nau'in C, A653 EDDS, A653 SS230, A653 SS255, A653 SS275, da dai sauransu. |
Q/BQB 420 | DC51D+Z,DC52D+Z,DC53D+Z,DC54D+Z,DC56D+Z S+01Z,S+01ZR,S+02Z,S+02ZR,S+03Z,S+04Z,S+05Z,S+06Z,S+07Z S+E280-2Z, S+E345-2Z, HSA410Z, HSA340ZR, HSA410ZR |
Bayanin Kamfanin
1. Kware:
Shekaru 17 na masana'anta: mun san yadda ake sarrafa kowane matakin samarwa da kyau.
2. Farashin gasa:
Muna samarwa, wanda ya rage farashin mu sosai!
3. Daidaito:
Muna da ƙungiyar masu fasaha na mutane 40 da ƙungiyar QC na mutane 30, tabbatar da samfuranmu daidai abin da kuke so.
4. Kayayyaki:
Dukkanin bututu/tubu an yi su ne da kayan albarkatun ƙasa masu inganci.
5. Takaddun shaida:
Samfuran mu suna da takaddun shaida ta CE, ISO9001:2008, API, ABS
6. Yawan aiki:
Muna da babban layin samarwa, wanda ke ba da tabbacin duk umarnin ku zai kasance
FAQ
1.Q: Ina masana'anta kuma wace tashar jiragen ruwa kuke fitarwa?
A: Our masana'antu mafi located in Tianjin, Sin. Tashar ruwa mafi kusa ita ce tashar jiragen ruwa ta Xingang (Tianjin)
2.Q: Menene MOQ ɗin ku?
A: Yawanci MOQ ɗinmu akwati ɗaya ne, Amma daban don wasu kayayyaki, pls tuntuɓe mu dalla-dalla.
3.Q: Menene lokacin biyan ku?
A: Biya: T / T 30% azaman ajiya, ma'auni akan kwafin B/L. Ko L/C da ba a iya jurewa a gani
4.Q. Menene tsarin samfurin ku?
A: Za mu iya samar da samfurin idan muna da shirye-shiryen sassa a hannun jari, amma abokan ciniki suna buƙatar biyan kuɗin jigilar kaya. Kuma duk farashin samfurin
za a mayar da ku bayan kun yi oda.
5.Q. Kuna gwada duk kayan ku kafin bayarwa?
A: Ee, za mu gwada kayan kafin bayarwa.